| Current Weather as of 09/04/10 3:50a Pacific Time: | |
| Outside Conditions: | ![]() |
| Outside Live Camera: | Click Here |
| Outside Temperature: | 65.7°F |
| Outside Humidity: | 36% |
| Outside Dewpoint: | 38.0°F |
| Outside Wet Bulb: | |
| Wind: | NNW at 1.0 mph |
| Avg. Wind Speed: | 0.0 mph |
| Wind Gust: | 2.0 mph |
| Wind Chill: | 65.7°F |
| Barometer: | 29.845 in & Steady |
| Rain Rate: | 0.00 in/hr |
| THW Index: | 62.7°F |
| Heat Index: | 62.7°F |
| EMC: | 62.7% |
| Air Density: | 0.0748 lb/cu.ft |
| Sunrise time: | 6:25a |
| Sunset time: | 7:10p |
| Current Moon Phase: | Waning Crescent |
| | Today's Highs & Lows: |
| High Outside Temperature: | 73.9°F @ 12:14a |
| Low Outside Temperature: | 65.7°F @ 3:49a |
| High Outside Humidity: | 36% @ 3:05a |
| Low Outside Humidity: | 27% @ 12:05a |
| High Outside Dewpoint: | 40.0°F @ 12:32a |
| Low Outside Dewpoint: | 35.0 @ 1:42a |
| High Wind Speed: | 5.0 mph @ 3:34a |
| Low Wind Chill: | 66.0°F @ 3:19a |
| High Barometer: | 29.870 in @ 12:05a |
| Low Barometer: | 29.845 in @ 3:50a |
| High Heat Index: | 72.0°F @ 12:14a |
| High Rain Rate: | 0.00 in/hr @ ---- |
| Today's Rain: | 0.00 in |
| Storm Total: | 0.00 in |
| Rain Collected: | 0 |
| | This Month's Highs & Lows: |
| High Outside Temperature: | 105.7°F |
| Low Outside Temperature: | 56.4°F |
| High Outside Humidity: | 80% |
| Low Outside Humidity: | 4% |
| High Outside Dewpoint: | 59.0°F |
| Low Outside Dewpoint: | 14.0°F |
| High Wind Speed: | 25.0 mph |
| Low Wind Chill: | 56.0°F |
| High Barometer: | 29.908 in |
| Low Barometer: | 29.735 in |
| High Heat Index: | 101.0°F |
| High Rain Rate: | 0.00 in/hr |
| Monthly Rain: | 0.00 in |
| Rain Collected: | 0 |
Weather Data Provided By AISO.net via Davis Vantage PRO2 with WeatherLink software