| Current Weather as of 02/06/12 2:15a Pacific Time: | |
| Outside Conditions: | ![]() |
| Outside Live Camera: | Click Here |
| Outside Temperature: | 43.2°F |
| Outside Humidity: | 46% |
| Outside Dewpoint: | 23.8°F |
| Outside Wet Bulb: | |
| Wind: | SSE at 0.0 mph |
| Avg. Wind Speed: | 0.0 mph |
| Wind Gust: | 2.0 mph |
| Wind Chill: | 43.2°F |
| Barometer: | 30.038 in & Steady |
| Rain Rate: | 0.00 in/hr |
| THW Index: | 41.9°F |
| Heat Index: | 41.9°F |
| EMC: | 41.9% |
| Air Density: | 0.0789 lb/cu.ft |
| Sunrise time: | 6:42a |
| Sunset time: | 5:24p |
| Current Moon Phase: | Full Moon |
| | Today's Highs & Lows: |
| High Outside Temperature: | 45.3°F @ 12:00a |
| Low Outside Temperature: | 42.7°F @ 2:04a |
| High Outside Humidity: | 48% @ 12:06a |
| Low Outside Humidity: | 45% @ 1:04a |
| High Outside Dewpoint: | 26.0°F @ 12:00a |
| Low Outside Dewpoint: | 23.0 @ 1:53a |
| High Wind Speed: | 4.0 mph @ 12:47a |
| Low Wind Chill: | 43.0°F @ 12:45a |
| High Barometer: | 30.050 in @ 12:57a |
| Low Barometer: | 30.038 in @ 2:17a |
| High Heat Index: | 44.0°F @ 12:00a |
| High Rain Rate: | 0.00 in/hr @ ---- |
| Today's Rain: | 0.00 in |
| Storm Total: | 0.00 in |
| Rain Collected: | 0 |
| | This Month's Highs & Lows: |
| High Outside Temperature: | 70.6°F |
| Low Outside Temperature: | 32.9°F |
| High Outside Humidity: | 97% |
| Low Outside Humidity: | 14% |
| High Outside Dewpoint: | 48.0°F |
| Low Outside Dewpoint: | 14.0°F |
| High Wind Speed: | 17.0 mph |
| Low Wind Chill: | 32.0°F |
| High Barometer: | 30.200 in |
| Low Barometer: | 29.897 in |
| High Heat Index: | 66.0°F |
| High Rain Rate: | 0.00 in/hr |
| Monthly Rain: | 0.00 in |
| Rain Collected: | 0 |
Weather Data Provided By AISO.net via Davis Vantage PRO2 with WeatherLink software